Home
Storm Tracking
National Hurricane Center
Tracking Maps
Atlantic Satellite Map
Current Atlantic Advisories
All Public Advisories
Preparation and Survival
Be Ready Alabama
Alabama Public Health's
  'Get 10' Campaign
Interstate 65 Reverse Laning
Emergency Road Closures
Alabama Emergency
  Management Agency
Alabama Power
Alabama Dept. of Insurance
Food and Supplies
Communications
Emergency Contact Info
During a Hurricane
Safety Kit
Emergency Radio
NOAA Weather Radio
Alabama Weather Radio
Public Alert Devices
Amateur Radio (Ham Radio)
Amateur Radio Station-WX4NHC
How to Get Help
FEMA Assistance
American Red Cross
GovBenefits.Gov
Donate & Volunteer
Governor's Office of
Faith-Based & Community Initiatives
Operation USA
The US Humane Society
ASPCA
Locate the Missing
American Red Cross - Safe and Well List
Hurricane Recovery - USA.GOV
Alabama Hospital Association
International Committee
of the Red Cross - Family News Network
Report Fraud or Abuse
Alabama Attorney General
Alabama Dept. of Insurance
Find News & Information
Alabama Newspapers
Alabama Radio
Alabama Television
Official State of Alabama News
Learn More
2009 Storm Names
Hurricane Severity Scale
Deadliest US Hurricanes
Other Links
Traffic Webcams

DEADLIEST STORMS  
 

RANK

STORM NAME YEAR CATAGORY DEATHS
1. Great Galveston Hurricane (TX) 1900 4 8000
2. FL (Lake Okeechobee) 1928 4 2500
3. Katrina (LA/MS/FL/GA/AL) 2005 3 1350
4. Cheniere Caminanda (LA) 1893 4 1100-1400
5. Sea Islands (SC/GA) 1893 3 1000-2000
6. GA/SC 1881 2 700
7. Great Labor Day Hurricane (FL Keys) 1935 5 408
8. Last Island (LA) 1856 4 400
9. Audrey (SW LA/N TX) 1957 4 390
10. LA (Grand Isle) 1909 4 350
10. Miami Hurricane (FL/MS/AL/Pensacola) 1926 4 372
12. FL (Keys)/S. TX 1919 4 287#
13. LA (New Orleans) 1915 4 275
13. TX (Galveston) 1915 4 275
15. Camille (MS/LA) 1969 5 256
15. New England 1938 3* 256
17. Diane (NE U.S.) 1955 1 184
18. GA, SC, NC 1898 4 179
19. TX 1875 3 176
20. SE FL 1906 2 164
21. Indianola (TX) 1886 4 150
22. MS/AL/Pensacola 1906 3 134
23. FL, GA, SC 1896 3 130
24. Agnes (NE U.S.) 1972 1 122
25. Hazel (SC/NC) 1954 4* 95
26. Betsy (SE FL/SE LA) 1965 3 75
27. NE U.S. 1944 3* 64@
28. Carol (NE U.S.) 1954 3* 60
29. Floyd (NC) 1999 4 56
30. NC 1883 2 53
31. SE FL/LA/MS 1947 4 51
32. GA/SC/NC 1940 2 50
33. Donna (FL/Eastern U.S.) 1960 4 50

 

 

Home  |  Contact  |  Statements / Policies  |  Alabama Directory   |    MediaAlabama   |    Online Services
Alabama.gov   |    Alerts   |    Feeds   |    Office of the Governor

Website developed by ISD Web Services